Here’s a clear guide to normal blood pressure values according to age, based on widely accepted medical guidelines:
1. Children (1–12 years)
| Age | Normal Systolic (mmHg) | Normal Diastolic (mmHg) |
|---|---|---|
| 1–2 yrs | 95–105 | 55–65 |
| 3–5 yrs | 95–110 | 60–70 |
| 6–9 yrs | 100–115 | 60–75 |
| 10–12 yrs | 105–120 | 65–80 |
2. Adolescents (13–17 years)
| Age | Systolic | Diastolic |
|---|---|---|
| 13–17 yrs | 110–125 | 65–80 |
3. Adults (18 years and older)
| Category | Systolic (mmHg) | Diastolic (mmHg) |
|---|---|---|
| Normal | <120 | <80 |
| Elevated | 120–129 | <80 |
| Hypertension Stage 1 | 130–139 | 80–89 |
| Hypertension Stage 2 | ≥140 | ≥90 |
| Hypertensive Crisis | >180 | >120 (seek immediate medical attention) |
⚠️ Notes
- Blood pressure naturally rises slightly with age.
- Individual factors (weight, activity, medications, health conditions) affect what’s “normal.”
- Regular monitoring is important, especially if there’s a family history of hypertension.
I can also make a visual age-based blood pressure chart that’s easy to reference and track over time. Do you want me to do that?