Blood pressure varies with age, sex, and individual health, but general guidelines exist. Blood pressure is measured in millimeters of mercury (mmHg) and given as systolic/diastolic (e.g., 120/80 mmHg). Here’s a breakdown of typical ranges by age for healthy individuals:
| Age Group | Systolic (mmHg) | Diastolic (mmHg) | Notes |
|---|---|---|---|
| Newborn (0–1 month) | 60–90 | 20–60 | Newborns naturally have lower BP. |
| Infant (1–12 months) | 87–105 | 53–66 | BP rises steadily in the first year. |
| Toddler (1–3 years) | 95–105 | 55–65 | BP continues to increase gradually. |
| Preschool (3–5 years) | 95–110 | 60–70 | Normal variation exists. |
| School-age (6–12 years) | 97–120 | 57–80 | Growth and activity affect BP. |
| Adolescents (13–18 years) | 110–135 | 65–85 | Closer to adult BP. |
| Adults (19–39 years) | 110–135 | 70–85 | Healthy adult range. |
| Adults (40–59 years) | 120–140 | 75–90 | Slight increase due to age-related vascular changes. |
| Adults 60+ years | 130–150 | 80–90 | Isolated systolic hypertension may occur. |
General adult guidelines (all ages 18+):
- Normal: <120 / <80 mmHg
- Elevated: 120–129 / <80 mmHg
- Hypertension Stage 1: 130–139 / 80–89 mmHg
- Hypertension Stage 2: ≥140 / ≥90 mmHg
💡 Important: Children’s normal BP depends on age, sex, and height percentile, so pediatricians use charts rather than fixed numbers.
If you want, I can make a quick visual chart showing normal BP by every age group, which makes it much easier to read at a glance. Do you want me to do that?